Three phase asynchronous motor
Feature description
The Y2EJ series electromagnetic braking motors are fully enclosed self-ventilated squirrel-cage three-phase asynchronous motors. Designed according to IEC standards, these motors feature high starting torque, compact structure, rapid braking, reliable operation, high efficiency, energy conservation, and low noise. In addition, the motors are equipped with a manual release structure, allowing for both electromagnetic braking and manual operation, which is convenient for users during debugging and operation.
The Y2EJ series electromagnetic braking motors are suitable as power sources for various mechanical equipment that require rapid stopping, accurate positioning, repeated operation, frequent starting, and prevention of sliding, such as elevators, reducers, conveyors, packaging machines, food processing machines, and printing machines.
Principle and Structure: The DC disc brake of the Y2EJ series electromagnetic braking motor is installed on the non-shaft extension end of the motor. When the motor is connected to the power supply, the brake starts to work. Under the action of electromagnetic attraction, the electromagnet attracts the armature and compresses the spring. As a result, the brake disc disengages from the armature and the end cover, and the motor starts to run. When the power supply is cut off, the electromagnet of the brake loses its attraction, and the spring pushes the armature to press the brake disc. Under the action of friction, the motor stops immediately. There are two types of brakes: energized brakes and de-energized brakes. The working principles of the two types of brakes are the same, but the braking processes are opposite.
The Y2EJ series motors can be derived into the YDEJ series multi-speed braking motors and the YVF2EJ series variable-frequency braking motors.
Y2EJ series motor technical parameters
| Model | Rated Output | Full Load |
Rated Torque (Tn) |
Rated Torque | Rated Torque | Rated Current | Static Braking Torque | Weight | Brake Power | ||||
| Speed | Input Current | Efficiency | Power Factor | ||||||||||
| KW | HP | RPM | Amp | η% | Cosφ | N.m | Tst/Tn |
Tmax/ Tn |
st/In | N.m | S | W | |
| Y2EJ-801-2 | 0.75 | 1 | 2830 | 1.8 | 75 | 0.83 | 2.53 | 2.2 | 2.3 | 6.1 | 7.5 | 0.20 | 40 |
| Y2EJ-802-2 | 1.1 | 1.5 | 2830 | 2.53 | 76.2 | 0.84 | 3.71 | 2.2 | 2.3 | 7.0 | 7.5 | 0.20 | 40 |
| Y2EJ-90S-2 | 1.5 | 2 | 2840 | 3.34 | 78.5 | 0.84 | 5.03 | 2.2 | 2.3 | 7.0 | 15 | 0.20 | 50 |
| Y2EJ-90L-2 | 2.2 | 3 | 2840 | 4.73 | 81 | 0.85 | 7.38 | 2.2 | 2.3 | 7.0 | 15 | 0.20 | 50 |
| Y2EJ-100L-2 | 3 | 4 | 2870 | 6.19 | 82.6 | 0.87 | 9.96 | 2.2 | 2.3 | 7.5 | 30 | 0.20 | 65 |
| Y2EJ-112M-2 | 4 | 5.5 | 2890 | 8.05 | 84.2 | 0.88 | 13.24 | 2.2 | 2.3 | 7.5 | 40 | 0.25 | 70 |
| Y2EJ-132S1-2 | 5.5 | 7.5 | 2890 | 10.9 | 85.7 | 0.88 | 18.09 | 2.2 | 2.3 | 7.5 | 75 | 0.25 | 95 |
| Y2EJ-132S2-2 | 7.5 | 10 | 2890 | 14.5 | 87 | 0.88 | 24.66 | 2.2 | 2.3 | 7.5 | 75 | 0.25 | 95 |
| Y2EJ-160M1-2 | 11 | 15 | 2930 | 21 | 88.4 | 0.89 | 35.81 | 2.2 | 2.3 | 7.5 | 150 | 0.35 | 110 |
| Y2EJ-160M2-2 | 15 | 20 | 2930 | 28.4 | 89.4 | 0.89 | 48.84 | 2.2 | 2.2 | 7.5 | 150 | 0.35 | 110 |
| Y2EJ-160L-2 | 18.5 | 25 | 2930 | 34.7 | 90 | 0.90 | 60.24 | 2.2 | 2.2 | 7.5 | 150 | 0.35 | 110 |
| Y2EJ-180M-2 | 22 | 30 | 2940 | 41.1 | 90.5 | 0.90 | 71.38 | 2.0 | 2.2 | 7.5 | 200 | 0.35 | 150 |
| Y2EJ-200L1-2 | 30 | 40 | 2950 | 55.7 | 91.4 | 0.90 | 97.04 | 2.0 | 2.2 | 7.5 | 300 | 0.45 | 200 |
| Y2EJ-200L2-2 | 37 | 50 | 2950 | 68.3 | 92 | 0.90 | 119.7 | 2.0 | 2.2 | 7.5 | 300 | 0.45 | 200 |
| Y2EJ-225M-2 | 45 | 60 | 2970 | 82.7 | 92.5 | 0.90 | 145.1 | 2.0 | 2.2 | 7.5 | 450 | 0.45 | 200 |
Y2EJ series motor technical parameters
| Model | Rated Output | Full Load |
Rated Torque(Tn) |
Rated torque |
Rated torque |
Rated current |
Static braking torque |
Weight |
Brake Power |
||||
| Speed |
Input Current |
Efficiency |
Power Factor |
||||||||||
| KW | HP | RPM | Amp | n% | Cos中 | N.m | Tst/Tn |
Tmax/ Tn |
st/In | N.m | S | W | |
| Y2EJ-801-4 | 0.55 | 0.75 | 1390 | 1.57 | 71 | 0.75 | 3.77 | 2.4 | 2.3 | 5.2 | 7.5 | 0.20 | 40 |
| Y2EJ-802-4 | 0.75 | 1 | 1390 | 1.88 | 73 | 0.76 | 5.13 | 2.3 | 2.3 | 6.0 | 7.5 | 0.20 | 40 |
| Y2EJ-90S-4 | 1.1 | 1.5 | 1400 | 2.67 | 76.2 | 0.77 | 7.48 | 2.3 | 2.3 | 6.0 | 15 | 0.20 | 50 |
| Y2EJ-90L-4 | 1.5 | 2 | 1400 | 3.53 | 78.5 | 0.79 | 10.20 | 2.3 | 2.3 | 6.0 | 15 | 0.20 | 50 |
| Y2EJ-100L1-4 | 2.2 | 3 | 1430 | 4.96 | 81 | 0.81 | 14.75 | 2.3 | 2.3 | 7.0 | 30 | 0.20 | 65 |
| Y2EJ-100L2-4 | 3 | 4 | 1430 | 6.58 | 82.6 | 0.82 | 20.12 | 2.3 | 2.3 | 7.0 | 30 | 0.20 | 65 |
| Y2EJ-112M-4 | 4 | 5.5 | 1440 | 8.66 | 84.2 | 0.82 | 26.47 | 2.3 | 2.3 | 7.0 | 40 | 0.25 | 70 |
| Y2EJ-132S-4 | 5.5 | 7.5 | 1440 | 11.6 | 85.7 | 0.83 | 36.40 | 2.3 | 2.3 | 7.0 | 75 | 0.25 | 95 |
| Y2EJ-132M-4 | 7.5 | 10 | 1440 | 15.5 | 87 | 0.84 | 49.63 | 2.3 | 2.3 | 7.0 | 75 | 0.25 | 95 |
| Y2EJ-160M-4 | 11 | 15 | 1460 | 22.4 | 88.4 | 0.84 | 71.85 | 2.2 | 2.3 | 7.0 | 150 | 0.35 | 110 |
| Y2EJ-160L-4 | 15 | 20 | 1460 | 29.9 | 89.4 | 0.85 | 97.97 | 2.2 | 2.2 | 7.5 | 150 | 0.35 | 110 |
| Y2EJ-180M-4 | 18.5 | 25 | 1470 | 36.3 | 90 | 0.86 | 120. | 2.2 | 2.2 | 7.5 | 200 | 0.35 | 150 |
| Y2EJ-180L-4 | 22 | 30 | 1470 | 42.9 | 90.5 | 0.86 | 143.2 | 2.2 | 2.2 | 7.5 | 200 | 0.35 | 150 |
| Y2EJ-200L-4 | 30 | 40 | 1470 | 58.1 | 91.4 | 0.86 | 194.7 | 2.2 | 2.2 | 7.2 | 300 | 0.45 | 200 |
| Y2EJ-225S-4 | 37 | 50 | 1480 | 70.5 | 92 | 0.87 | 239.4 | 2.2 | 2.2 | 7.2 | 450 | 0.45 | 200 |
| Y2EJ-225M-4 | 45 | 60 | 1480 | 85.4 | 92.5 | 0.87 | 291.1 | 2.2 | 2.2 | 7.2 | 450 | 0.45 | 200 |
Y2EJ series motor technical parameters
| Model | Rated Output | Full Load |
Rated Torque(Tn) |
Rated torque | Rated torque | Rated current |
Static braking torque |
Weight |
Brake Power |
||||
| Speed |
Input Current |
Efficiency |
Power Factor |
||||||||||
| KW | HP | RPM | Amp | n% | Cos中 | N.m | Tst/Tn |
Tmax/ Tn |
st/In | N.m | S | W | |
| Y2EJ-801-4 | 0.55 | 0.75 | 1390 | 1.57 | 71 | 0.75 | 3.77 | 2.4 | 2.3 | 5.2 | 7.5 | 0.20 | 40 |
| Y2EJ-802-4 | 0.75 | 1 | 1390 | 1.88 | 73 | 0.76 | 5.13 | 2.3 | 2.3 | 6.0 | 7.5 | 0.20 | 40 |
| Y2EJ-90S-4 | 1.1 | 1.5 | 1400 | 2.67 | 76.2 | 0.77 | 7.48 | 2.3 | 2.3 | 6.0 | 15 | 0.20 | 50 |
| Y2EJ-90L-4 | 1.5 | 2 | 1400 | 3.53 | 78.5 | 0.79 | 10.20 | 2.3 | 2.3 | 6.0 | 15 | 0.20 | 50 |
| Y2EJ-100L1-4 | 2.2 | 3 | 1430 | 4.96 | 81 | 0.81 | 14.75 | 2.3 | 2.3 | 7.0 | 30 | 0.20 | 65 |
| Y2EJ-100L2-4 | 3 | 4 | 1430 | 6.58 | 82.6 | 0.82 | 20.12 | 2.3 | 2.3 | 7.0 | 30 | 0.20 | 65 |
| Y2EJ-112M-4 | 4 | 5.5 | 1440 | 8.66 | 84.2 | 0.82 | 26.47 | 2.3 | 2.3 | 7.0 | 40 | 0.25 | 70 |
| Y2EJ-132S-4 | 5.5 | 7.5 | 1440 | 11.6 | 85.7 | 0.83 | 36.40 | 2.3 | 2.3 | 7.0 | 75 | 0.25 | 95 |
| Y2EJ-132M-4 | 7.5 | 10 | 1440 | 15.5 | 87 | 0.84 | 49.63 | 2.3 | 2.3 | 7.0 | 75 | 0.25 | 95 |
| Y2EJ-160M-4 | 11 | 15 | 1460 | 22.4 | 88.4 | 0.84 | 71.85 | 2.2 | 2.3 | 7.0 | 150 | 0.35 | 110 |
| Y2EJ-160L-4 | 15 | 20 | 1460 | 29.9 | 89.4 | 0.85 | 97.97 | 2.2 | 2.2 | 7.5 | 150 | 0.35 | 110 |
| Y2EJ-180M-4 | 18.5 | 25 | 1470 | 36.3 | 90 | 0.86 | 120. | 2.2 | 2.2 | 7.5 | 200 | 0.35 | 150 |
| Y2EJ-180L-4 | 22 | 30 | 1470 | 42.9 | 90.5 | 0.86 | 143.2 | 2.2 | 2.2 | 7.5 | 200 | 0.35 | 150 |
| Y2EJ-200L-4 | 30 | 40 | 1470 | 58.1 | 91.4 | 0.86 | 194.7 | 2.2 | 2.2 | 7.2 | 300 | 0.45 | 200 |
| Y2EJ-225S-4 | 37 | 50 | 1480 | 70.5 | 92 | 0.87 | 239.4 | 2.2 | 2.2 | 7.2 | 450 | 0.45 | 200 |
| Y2EJ-225M-4 | 45 | 60 | 1480 | 85.4 | 92.5 | 0.87 | 291.1 | 2.2 | 2.2 | 7.2 | 450 | 0.45 | 200 |
Y2EJ series motor technical parameters
| Model | Rated Output | Full Load |
Rated Torque(Tn) |
Rated torque |
Rated torque |
Rated current |
Static braking torque |
Weight |
Brake Power |
||||
| Speed |
Input Current |
Effidiency |
Power Factor |
||||||||||
| KW | HP | RPM | Amp | η% | Cosφ | N.m | Tst/Tn |
Tmax/ Tn |
Ist/In | N.m | S | W | |
| Y2EJ-90L-8 | 0.55 | 0.75 | 660 | 2.17 | 63 | 0.61 | 7.96 | 1.8 | 2.0 | 4.0 | 15 | 0.2 | 50 |
| Y2EJ-100L1-8 | 0.75 | 1 | 690 | 2.4 | 71 | 0.67 | 10.40 | 1.8 | 2.0 | 4.0 | 30 | 0.2 | 65 |
| Y2EJ-100L2-8 | 1.1 | 1.5 | 690 | 3.32 | 73 | 0.69 | 15.2 | 1.8 | 2.0 | 5.0 | 30 | 0.2 | 65 |
| Y2EJ-112M-8 | 1.5 | 2 | 700 | 4.4 | 75 | 0.69 | 20.5 | 1.8 | 2.0 | 5.0 | 40 | 0.25 | 70 |
| Y2EJ-132S-8 | 2.2 | 3 | 710 | 6.04 | 78 | 0.71 | 29.60 | 2.0 | 2.0 | 5.5 | 75 | 0.25 | 95 |
| Y2EJ-132M-8 | 3 | 4 | 710 | 7.9 | 79 | 0.72 | 40.40 | 2.0 | 2.0 | 5.5 | 75 | 0.25 | 95 |
| Y2EJ-160M1-8 | 4 | 5.5 | 720 | 10.3 | 81 | 0.73 | 53.10 | 2.0 | 2.0 | 6.0 | 150 | 0.35 | 110 |
| Y2EJ-160M2-8 | 5.5 | 7.5 | 720 | 13.6 | 83 | 0.74 | 73.00 | 2.0 | 2.0 | 6.0 | 150 | 0.35 | 110 |
| Y2EJ-160L-8 | 7.5 | 10 | 720 | 17.8 | 85.5 | 0.75 | 99.50 | 2.0 | 2.0 | 5.5 | 150 | 0.35 | 110 |
| Y2EJ-180L-8 | 11 | 15 | 730 | 25.1 | 87.5 | 0.77 | 143.9 | 1.7 | 2.0 | 6.0 | 200 | 0.35 | 150 |
| Y2EJ-200L-8 | 15 | 20 | 730 | 34.1 | 88 | 0.76 | 196.2 | 1.8 | 2.0 | 6.0 | 300 | 0.45 | 200 |
| Y2EJ-225S-8 | 18.5 | 25 | 730 | 41.1 | 90 | 0.76 | 242.0 | 1.7 | 2.0 | 6.0 | 450 | 0.45 | 200 |
| Y2EJ-225M-8 | 22 | 30 | 730 | 47.4 | 90.5 | 0.78 | 287.8 | 1.8 | 2.0 | 6.0 | 450 | 0.45 | 200 |




Su ICP 2025168860-1