Welcome to the official website of Wuxi Hilong Motor Manufacturing Co., LTD.
products
Contact Us
WUXI JILONG MOTOR MANUFACTURING CO., LTD.

Address: No.2 Zhengming East Road, Luoshe Town, Huishan District, Wuxi City
Tel: 13771552302

Three phase asynchronous motor

Current Location: Home>PRODUCTS
YE2 SERIES HIGH EFFICIENCY THREE-PHASE ASYNCHRONOUS MOTOR

Feature Description:

The YE2 series is a fully enclosed self - ventilated air - cooled squirrel - cage high - efficiency three - phase asynchronous motor newly developed by our company in accordance with the latest JB/T11707 - 2013. The efficiency index of this series of motors reaches the 3rd - level energy - efficiency grade in China's GB18613 - 2012 "Minimum allowable values of energy efficiency and energy efficiency grades for small and medium three - phase asynchronous motors" and conforms to the IE2 energy - efficiency grade in the IEC60034 - 30 standard. The GS(YX3) series of high - efficiency three - phase asynchronous motors can be used to drive fans, pumps and other long - term load operations. All performance indicators reach the international advanced level, achieving high efficiency and thus the goal of energy conservation and emission reduction.

The installation dimensions and power ratings of the YE2 series of high - efficiency three - phase asynchronous motors conform to the IEC60072 - 1 standard of the International Electrotechnical Commission. Motors with a center height of H160 and above can be equipped with a non - stop oil injection and drainage device, and there is a reserved space for installing thermistors and moisture - proof heating tapes, which is convenient for users to choose. The temperature rise is evaluated at 80K, and the motor has a large temperature rise margin and a long service life. The rotor adopts the aluminum casting process, with high operational reliability.

The power range of this series of motors is from 0.12kW to 560kW, and the center height of the frame is from H63 to H400.


YE2 series motor technical parameters:

Model Rated Output Full Load Rated
Torque
(Tn)
Rated torque Rated torque Rated current Noise Weight
Speed Input Current(Amp) Efficency Power
Factor
KW HP RPM 380V 400V 415V η% Cosφ N.m Tst/Tn Tmax/
Tn
Ist/In dB(A) Kg
YE2-631-2 0.18 0.25 2720 0.53 0.5 0.48 65 0.8 0.61 2.2 2.2 5.5 55 8.2
YE2-632-2 0.25 0.37 2720 0.69 0.66 0.63 68 0.81 0.96 2.2 2.2 5.5 55 8.5
YE2-711-2 0.37 0.50 2740 0.99 0.94 0.91 70 0.81 0.26 2.2 2.2 6.1 58 9.6
YE2-711-2 0.55 0.75 2740 1.4 1.33 1.28 73 0.82 1.88 2.2 2.3 6.1 58 10.2
YE2-802-1 0.75 1 2830 1.9 1.8 1.74 72 0.83 2.52 2.3 2.4 6.1 62 13.1
YE2-802-2 1.1 1.5 2830 2.65 2.51 2.42 75 0.84 3.71 2.4 2.4 6.3 62 15
YE2-90S-2 1.5 2 2840 3.34 3.17 3.06 81.3 0.84 5.03 2.3 2.3 7.3 67 18.5
YE2-90L-2 2.2 3 2840 4.73 4.49 4.33 83.2 0.85 7.38 2.3 2.3 7.6 67 22
YE2-100L-2 3 4 2870 6.19 5.88 5.67 84.6 0.87 9.96 2.2 2.3 7.8 74 28.6
YE2-112M-2 4 5.5 2890 8.05 7.65 7.37 85.8 0.88 13.24 2.2 2.3 8.1 77 38.2
YE2-132S1-2 5.5 7.5 2890 10.9 10.4 10 87.0 0.88 18.09 2.2 2.3 8.2 79 58
YE2-132S2-2 7.5 10 2890 14.5 13.8 13.3 88.1 0.89 24.66 2.2 2.3 7.8 79 62
YE2-160M1-2 11 15 2930 21 20 19.2 89.4 0.89 35.81 2.2 2.3 7.9 81 101
YE2-160M2-2 15 20 2930 28.4 26.9 26 90.3 0.89 48.84 2.2 2.3 7.9 81 111
YE2-160L-2 18.5 25 2930 34.7 33 31.8 90.9 0.89 60.24 2.2 2.3 8.0 81 130
YE2-180M-2 22 30 2940 41.1 39.1 37.7 91.3 0.89 71.38 2.2 2.3 8.1 83 158
YE2-200L1-2 30 40 2950 55.7 52.9 51 92.0 0.89 97.04 2.0 2.3 7.5 84 218
YE2-200L2-2 37 50 2950 68.3 64.9 62.5 92.5 0.89 119.7 2.0 2.3 7.5 84 234
YE2-225M-2 45 60 2970 82.7 78.6 75.7 92.9 0.89 145.1 2.2 2.3 7.5 86 292
YE2-250M-2 55 75 2970 100.7 95.7 92.2 93.2 0.89 177.0 2.2 2.3 7.6 89 370
YE2-280S-2 75 100 2970 136.5 129.7 125 93.8 0.89 241.1 1.8 2.3 6.9 91 500
YE2-280M-2 90 120 2970 163.3 155.1 149.5 94.1 0.89 289.3 1.8 2.3 6.9 91 550
YE2-315S-2 110 150 2980 196.9 187.1 180.3 94.3 0.90 353.0 1.8 2.2 7.0 92 860
YE2-315M-2 132 180 2980 235.6 223.8 215.7 94.6 0.90 423.5 1.8 2.2 7.0 92 960
YE2-315L1-2 160 220 2980 281.8 267.7 258 94.8 0.91 513.4 1.8 2.2 7.1 92 1020
YE2-315L2-2 200 270 2980 351.5 333.9 321.9 95.0 0.91 641.7 1.8 2.2 7.1 92 1080
YE2-355M-2 250 340 2980 439.4 417.4 402.3 95.0 0.91 800.8 1.6 2.2 7.1 100 1700
YE2-355L-2 315 430 2980 553.6 525.9 506.9 95.0 0.91 1009.0 1.6 2.2 7.2 100 1850
YE2-4001-2 355 480 2980 614.6 583.8 562.7 95.4 0.92 1137.7 1.3 2.0 6.5 106 2850
YE2-4002-2 400 550 2980 692.5 657.8 634.1 95.4 0.92 1281.9 1.3 2.0 6.5 106 3000
YE2-4003-2 450 600 2980 779 740.1 713.3 95.4 0.92 1442.1 1.3 2.0 6.5 109 3150
YE2-4004-2 500 680 2980 865.6 822.3 792.6 95.4 0.92 1602.3 1.3 2.0 6.5 109 3300
YE2-4005-2 560 760 2980 969.4 921 887.7 95.4 0.92 1794.6 1.3 2.0 6.5 109 3450

Model Rated Output Full Load Rated
Torque
(Tn)
Rated torque Rated torque Rated current Noise Weight
Speed Input Current(Amp) Efficiency Power
Factor
KW HP RPM 380V 400V 415V η% Cosφ N.m Tst/Tn Tmax/
Tn
Ist/In dB(A) Kg
YE2-631-4 0.12 0.17 1310 0.44 0.42 0.41 57 0.72 0.84 2.1 2.2 4.4 47 8.5
YE2-632-4 0.18 0.25 1310 0.62 0.59 0.57 60 0.73 1.26 2.1 2.2 4.4 47 8.9
YE2-711-4 0.25 0.37 1330 0.79 0.75 0.72 65 0.74 1.73 2.1 2.2 5.2 50 11.2
YE2-711-4 0.37 0.5 1330 1.12 1.06 1.02 67 0.75 2.54 2.1 2.2 5.2 50 11.8
YE2-801-4 0.55 0.75 1390 1.57 1.49 1.49 77 0.75 3.77 2.3 2.3 6.4 56 14
YE2-802-4 0.75 1 1390 1.88 1.79 1.72 79.6 0.76 5.13 2.3 2.3 6.4 56 15
YE2-90S-4 1.1 1.5 1400 2.67 2.53 2.44 81.4 0.77 7.48 2.3 2.3 6.6 59 19
YE2-90L-4 1.5 2 1400 3.53 3.35 3.23 82.8 0.78 10.20 2.3 2.3 6.7 59 22.5
YE2-100L1-4 2.2 3 1430 4.96 4.71 4.54 84.3 0.80 14.75 2.3 2.3 7.3 64 29
YE2-100L2-4 3 4 1430 6.58 6.25 6.03 85.5 0.81 20.12 2.3 2.3 7.5 64 33
YE2-112M-4 4 5.5 1440 8.66 8.23 7.93 86.6 0.81 26.47 2.3 2.3 7.5 65 42.5
YE2-132S-4 5.5 7.5 1440 11.6 11 10.6 87.7 0.82 36.40 2.0 2.3 7.5 71 58
YE2-132M-4 7.5 10 1440 15.5 14.7 14.2 88.7 0.83 49.63 2.0 2.3 7.3 71 71
YE2-160M-4 11 15 1460 22.4 21.3 20.5 89.8 0.83 71.85 2.0 2.3 7.4 73 108
YE2-160L-4 15 20 1460 29.9 28.4 27.4 90.6 0.84 97.97 2.0 2.3 7.5 73 129
YE2-180M-4 18.5 25 1470 36.3 34.4 33.2 91.2 0.85 120.4 2.0 2.3 7.6 76 162
YE2-180L-4 22 30 1470 42.9 40.8 39.3 91.6 0.85 143.2 2.1 2.3 7.7 76 175
YE2-200L-4 30 40 1470 58.1 55.2 53.2 92.3 0.85 194.7 2.1 2.3 7.1 76 237
YE2-225S-4 37 50 1480 70.5 67 64.6 92.7 0.86 239.4 2.1 2.3 7.3 78 277
YE2-225M-4 45 60 1480 85.4 81.1 78.2 93.1 0.86 291.1 2.2 2.3 7.3 78 306
YE2-250M-4 55 75 1480 103.9 98.7 95.2 93.5 0.86 355.8 2.2 2.3 7.3 79 380
YE2-280S-4 75 100 1480 139.3 132.4 127.6 94.0 0.87 483.6 2.2 2.3 6.8 80 553
YE2-280M-4 90 120 1480 165 156.7 151 94.2 0.88 580.3 2.2 2.3 6.9 80 618
YE2-315S-4 110 150 1490 198.7 188.8 182 94.5 0.89 709.2 2.1 2.2 6.9 88 825
YE2-315M-4 132 180 1490 238 226.1 217.9 94.7 0.89 851.1 2.1 2.2 6.9 88 940
YE2-315L1-4 160 220 1490 284.6 270.4 260.6 94.9 0.90 1031.6 2.1 2.2 6.9 88 1010
YE2-315L2-4 200 270 1490 355 337.3 325.1 95.1 0.90 1289.5 2.1 2.2 6.9 88 1090
YE2-355M-4 250 340 1490 443.8 421.6 406.4 95.1 0.90 1602.2 2.0 2.2 6.9 95 1760
YE2-355L-4 315 430 1490 559.2 531.2 512 95.1 0.90 2018.7 2.0 2.2 6.9 95 1920
YE2-4001-4 355 480 1490 629.5 598.1 576.4 95.2 0.90 2275.3 1.6 2.0 6.5 104 2880
YE2-4002-4 400 550 1490 709.3 673.9 649.5 95.2 0.90 2563.8 1.6 2.0 6.5 104 3020
YE2-4003-4 450 600 1490 798 758.1 730.7 95.2 0.90 2884.2 1.6 2.0 6.5 107 3100
YE2-4004-4 500 680 1490 886.7 842.3 811.9 95.2 0.90 3204.7 1.6 2.0 6.5 107 3350
YE2-4005-4 560 760 1490 993.1 943.4 909.3 95.2 0.90 3589.3 1.6 2.0 6.5 107 3500

Model Rated Output Full Load Rated
Torque
(Tn)
Rated torque Rated torque Rated current Noise Weight
Speed Input Current(Amp) Effidency Power
Factor
KW HP RPM 380V 400V 415V η% CosΦ N.m Tst/Tn Tmax/
Tn
Ist/In dB(A) Kg
YE2-711-6 0.18 0.25 850 0.74 0.7 0.68 56 0.66 1.91 1.9 2.0 4.4 52 9.0
YE2-712-6 0.25 0.37 850 0.95 0.9 0.87 59 0.68 2.65 1.9 2.0 4.4 52 9.5
YE2-801-6 0.37 0.5 885 1.3 1.23 1.19 62 0.7 3.93 1.9 2.0 4.7 57 12.3
YE2-802-6 0.55 0.75 910 1.74 1.68 1.58 71 0.71 5.77 2.0 2.1 5.8 57 15
YE2-90S-6 0.75 1 910 2.11 2.01 1.94 75.9 0.71 7.84 2.0 2.1 5.8 57 19.5
YE2-90L-6 1.1 1.5 910 2.97 2.82 2.72 78.1 0.72 11.49 2.0 2.1 5.9 57 22.5
YE2-100L-6 1.5 2 940 3.97 3.77 3.63 79.8 0.72 15.35 2.0 2.1 5.9 61 29
YE2-112M-6 2.2 3 940 5.68 5.39 5.2 81.8 0.72 22.28 2.0 2.1 6.2 65 38.5
YE2-132S-6 3 4 960 7.6 7.22 6.96 83.3 0.72 29.78 2.0 2.1 6.4 69 56
YE2-132M1-6 4 5.5 960 9.71 9.22 8.89 84.6 0.74 39.70 2.0 2.1 6.6 69 65
YE2-132M2-6 5.5 7.5 960 13 12.3 11.9 86.0 0.75 54.59 2.0 2.1 6.8 69 76
YE2-160M-6 7.5 10 970 16.8 15.9 15.3 87.2 0.78 73.76 2.0 2.1 6.8 73 102
YE2-160L-6 11 15 970 23.9 22.7 21.8 88.7 0.79 108.2 2.0 2.1 6.9 73 127
YE2-180L-6 15 20 970 31 29.4 28.4 89.7 0.82 147.5 2.0 2.1 7.3 73 168
YE2-200L1-6 18.5 25 970 38.9 36.9 35.6 90.4 0.80 181.0 2.0 2.1 7.2 73 213
YE2-200L2-6 22 30 970 45.4 43.1 41.6 90.9 0.81 215.2 2.0 2.1 7.3 73 231
YE2-225M-6 30 40 980 60.6 57.6 55.5 91.7 0.82 292.0 2.0 2.1 6.8 74 266
YE2-250M-6 37 50 980 73.5 69.8 67.3 92.2 0.83 360.2 2.0 2.1 7.0 76 366
YE2-280S-6 45 60 980 86.8 82.4 79.5 92.7 0.85 438.0 2.0 2.0 7.2 78 431
YE2-280M-6 55 75 980 104.4 99.2 95.6 93.1 0.86 535.4 2.0 2.0 7.2 78 495
YE2-315S-6 75 100 990 144.8 137.5 132.6 93.7 0.84 726.3 2.0 2.0 6.5 83 780
YE2-315M-6 90 120 990 171.1 162.6 156.7 94.0 0.85 871.6 2.0 2.0 6.6 83 880
YE2-315L1-6 110 150 990 208.5 198.1 190.9 94.3 0.85 1065.3 2.0 2.0 6.6 83 980
YE2-315L2-6 132 180 990 246.5 234.2 225.7 94.6 0.86 1278.4 2.0 2.0 6.6 83 1040
YE2-355M1-6 160 220 990 298.2 283.3 273 94.8 0.86 1543.3 2.0 2.0 6.7 85 1467
YE2-355M2-6 200 270 990 371.9 353.3 340.6 95.0 0.86 1929.1 2.0 2.0 6.8 85 1770
YE2-355L-6 250 340 990 464.9 441.7 425.7 95.0 0.86 2411.4 2.0 2.0 6.8 85 1880
YE2-4001-6 315 430 990 575.5 546.7 527 94.5 0.88 3038.6 1.6 1.9 6.2 96 2850
YE2-4002-6 355 480 990 648.6 616.2 593.9 94.5 0.88 3424.5 1.6 1.9 6.2 96 3000
YE2-4003-6 400 550 990 730.8 694.3 669.2 94.5 0.88 3858.6 1.6 1.9 6.2 100 3200
YE2-4004-6 450 600 990 822.2 781.1 752.8 94.5 0.88 4340.9 1.6 1.9 6.2 100 3400

Model Rated Output Full Load Rated
Torque
(Tn)
Rated torque Rated torque Rated current Noise Weight
Speed Input Current (Amp) Efficiency Power
Factor
KW HP RPM 380V 400V 415V η% Cosφ N.m Tst/Tn Tmax/
Tn
Ist/In dB(A) Kg
YE2-801-8 0.18 0.25 650 0.88 0.84 0.8 51.0 0.61 2.64 1.8 1.9 3.3 52 15.5
YE2-802-8 0.25 0.37 650 1.15 1.1 1.06 54.0 0.61 3.67 1.8 1.9 3.3 52 16.5
YE2-90S-8 0.37 0.5 660 1.49 1.41 1.36 62.0 0.61 5.35 1.8 1.9 4.0 56 20
YE2-90L-8 0.55 0.75 660 2.17 2.07 1.99 63.0 0.61 7.96 1.8 2.0 4.0 56 24
YE2-100L1-8 0.75 1 690 2.4 2.28 2.19 71.0 0.67 10.40 1.8 2.0 4.0 59 27
YE2-100L2-8 1.1 1.5 690 3.32 3.15 3.04 73.0 0.69 15.20 1.8 2.0 5.0 59 32
YE2-112M-8 1.5 2 700 4.4 4.18 4.03 75.0 0.69 20.50 1.8 2.0 5.0 61 36.7
YE2-132S-8 2.2 3 710 6.04 5.73 5.53 78.0 0.71 29.60 1.8 2.0 6.0 64 48
YE2-132M-8 3 4 710 7.9 7.51 7.24 79.0 0.73 40.40 1.8 2.0 6.0 64 57
YE2-160M1-8 4 5.5 720 10.3 9.76 9.41 81.0 0.73 53.10 1.9 2.0 6.0 68 79
YE2-160M2-8 5.5 7.5 720 13.6 12.9 12.5 83.0 0.74 73.00 2.0 2.0 6.0 68 94
YE2-160L-8 7.5 10 720 17.8 16.9 16.3 85.5 0.75 99.50 2.0 2.0 6.0 68 111
YE2-180L-8 11 15 730 25.1 23.9 23 87.5 0.76 143.9 2.0 2.0 6.6 70 153
YE2-200L-8 15 20 730 34.1 32.4 31.2 88.0 0.76 196.2 2.0 2.0 6.6 73 205
YE2-225S-8 18.5 25 730 41.1 39.0 37.6 90.0 0.76 242.0 1.9 2.0 6.6 73 246
YE2-225M-8 22 30 730 47.4 45.0 43.4 90.5 0.78 287.8 1.9 2.0 6.6 73 278
YE2-250M-8 30 40 735 63.4 60.2 58.1 91.0 0.79 389.8 1.9 2.0 6.6 75 370
YE2-280S-8 37 50 735 77.8 73.9 71.2 91.5 0.79 480.7 1.9 2.0 6.6 76 444
YE2-280M-8 45 60 735 94.1 89.4 86.1 92.0 0.79 584.7 1.9 2.0 6.6 76 540
YE2-315S-8 55 75 735 111.2 105.6 101.8 92.8 0.81 714.6 1.8 2.0 6.6 82 820
YE2-315M-8 75 100 735 151.3 143.7 138.5 93.0 0.81 974.5 1.8 2.0 6.6 82 970
YE2-315L1-8 90 120 740 177.8 168.9 162.8 93.8 0.82 1161.5 1.8 2.0 6.6 82 1050
YE2-315L2-8 110 150 740 216.8 206 198.5 94.0 0.82 1419.6 1.8 2.0 6.4 82 1130
YE2-355M1-8 132 180 740 261 248 239 93.7 0.82 1703.5 1.8 2.0 6.4 90 1720
YE2-355M2-8 160 220 740 314.7 299 288.2 94.2 0.82 2064.9 1.8 2.0 6.4 90 1800
YE2-355L-8 200 270 740 387.4 368.1 354.8 94.5 0.83 2581.1 1.8 2.0 6.4 90 1950
YE2-4001-8 250 340 740 484.3 460.1 443.4 94.5 0.83 3226.4 1.6 1.8 6.0 95 2850
YE2-4002-8 280 380 740 542.4 515.3 496.7 94.5 0.83 3613.5 1.6 1.8 6.0 95 2950
YE2-4003-8 315 430 740 610.2 579.7 558.7 94.5 0.83 4065.2 1.6 1.8 6.0 98 3200
YE2-4004-8 355 480 740 687.7 653.3 629.7 94.5 0.83 4581.4 1.6 1.8 6.0 98 3400

Model Rated Output Full Load Rated
Torque
(Tn)
Rated torque Rated torque Rated current Noise Weight
Speed Input Current(Amp) Efficency Power
Factor
KW HP RPM 380V 400V 415V η% CosΦ N.m Tst/Tn Tmax/
Tn
Ist/In dB(A) Kg
YE2-315S-10 45 60 590 99.6 94.7 91.2 91.5 0.75 728.4 1.5 2.0 6.2 82 830
YE2-315M-10 55 75 590 121.1 115.1 110.9 92.0 0.75 890.3 1.5 2.0 6.2 82 940
YE2-315L1-10 75 100 590 162.1 154 148.4 92.5 0.76 1214.0 1.5 2.0 6.2 82 1070
YE2-315L2-10 90 120 590 191 181.4 174.9 93.0 0.77 1456.8 1.5 2.0 6.2 82 1150
YE2-355M1-10 110 150 590 229.9 218.4 210.5 93.2 0.78 1780.5 1.3 2.0 6.0 90 1660
YE2-355M2-10 132 180 590 275 261.3 251.8 93.5 0.78 2136.6 1.3 2.0 6.0 90 1780
YE2-355L-10 160 220 590 333.3 316.7 305.2 93.5 0.78 2589.8 1.3 2.0 6.0 90 1950
YE2-4001-10 200 270 595 415.3 394.6 380.3 93.8 0.78 3210.1 1.2 1.6 5.5 93 2820
YE2-4002-10 250 340 595 519.2 493.2 475.4 93.8 0.78 4012.6 1.2 1.6 5.5 93 2950
YE2-4003-10 280 380 595 581.5 552.4 532.4 93.8 0.78 4494.1 1.2 1.6 5.5 97 3100
YE2-4004-10 315 430 595 654.2 621.4 599 93.8 0.78 5055.9 1.2 1.6 5.5 97 3350