Three phase asynchronous motor
Feature description
This series of motors is designed and manufactured by absorbing the advantages of similar international products. It complies with the relevant regulations in the IEC international standards and uses the single - winding pole - changing method to achieve speed transformation. It features a small size, light weight, low noise, good starting performance, reliable operation, and easy maintenance. The main technical indicators reach the international standards. This series of motors is widely used in various mechanical equipment requiring stepped speed regulation. Special - specification multi - speed motors can be designed and produced, such as YDT multi - speed three - phase asynchronous motors for fans and pump loads. The installation dimensions are the same as those of the GS(YE3) series.
Technical Parameters of YD Series Pole - Changing Multi - Speed Three - Phase Asynchronous Motors (I)
| Model |
Power (KW) |
Current (A) |
Speed (r/min) |
Efficiency (%) |
Power Factor (COS) |
Rated Torque | Rated Current | Rated Torque | |
| YD90S- | 8 | 0.35 | 1.6 | 680 | 56 | 0.60 | 1.5 | 5 | 1.8 |
| 6 | 0.45 | 1.4 | 930 | 70 | 0.72 | 1.5 | 6 | 1.8 | |
| YD90L |
8 6 |
0.45 0.65 |
1.9 1.9 |
680 930 |
59 71 |
0.60 0.73 |
1.5 1.5 |
5 6 |
1.8 1.8 |
| YD100L- | 8 | 0.75 | 2.9 | 710 | 65 | 0.60 | 1.5 | 5 | 1.8 |
| 6 | 1.1 | 3.1 | 950 | 75 | 0.73 | 1.5 | 6 | 1.8 | |
| YD112M- |
8 6 |
1.3 1.8 |
4.5 4.8 |
710 950 |
72 78 |
0.61 0.73 |
1.5 1.5 |
5 6 |
1.8 1.8 |
| YD132S- | 8 | 1.8 | 5.8 | 730 | 72 | 0.62 | 1.5 | 5 | 1.8 |
| 6 | 2.4 | 6.2 | 970 | 80 | 0.73 | 1.5 | 6 | 1.8 | |
| YD132M- |
8 6 |
2.6 3.7 |
8.2 9.4 |
730 970 |
78 82 |
0.62 0.73 |
1.5 1.5 |
5 6 |
1.8 1.8 |
| YD160M- | 8 | 4.5 | 13.3 | 730 | 83 | 0.62 | 1.5 | 5 | 1.8 |
| 6 | 6 | 14.7 | 980 | 85 | 0.73 | 1.5 | 6 | 1.8 | |
| YD160L- |
8 6 |
6 8 |
17.5 19.4 |
730 980 |
84 86 |
0.62 0.73 |
1.5 1.5 |
5 6 |
1.8 1.8 |
| YD180M- |
8 6 |
7.5 10 |
21.9 24.2 |
730 980 |
84 86 |
0.62 0.73 |
1.5 1.5 |
5 6 |
1.8 1.8 |
| YD180L- |
8 6 |
9 12 |
24.8 28.3 |
730 980 |
85 86 |
0.65 0.75 |
1.5 1.5 |
5 6 |
1.8 1.8 |
| YD200L1- | 8 | 12 | 32.5 | 730 | 86 | 0.65 | 1.5 | 5 | 1.8 |
| 6 | 17 | 39.1 | 980 | 87 | 0.76 | 1.5 | 6 | 1.8 | |
| YD200L2- |
8 6 |
15 20 |
40.3 45.4 |
730 980 |
87 88 |
0.65 0.76 |
1.5 1.5 |
5 6 |
1.8 1.8 |
| YD801- | 4 | 0.45 | 1.4 | 1420 | 66 | 0.74 | 1.5 | 6.5 | 1.8 |
| 2 | 0.55 | 1.5 | 2860 | 65 | 0.85 | 1.6 | 7 | 1.8 | |
| YD802- |
4 2 |
0.55 0.75 |
1.7 2.0 |
1420 2860 |
68 66 |
0.74 0.85 |
1.5 1.6 |
6.5 7 |
1.8 1.8 |
| YD90S- | 4 | 0.85 | 2.3 | 1430 | 74 | 0.77 | 1.5 | 6.5 | 1.8 |
| 2 | 1.1 | 2.8 | 2850 | 72 | 0.84 | 1.6 | 7 | 1.8 | |
| YD90L- |
4 2 |
1.3 1.8 |
3.3 4.3 |
1430 2850 |
76 74 |
0.78 0.84 |
1.5 1.6 |
6.5 7 |
1.8 1.8 |
YD Series Pole-Changing Multi-Speed Three-Phase Asynchronous Motor Technical Parameters (Part 2)
| Model |
Power (KW) |
Current (A) |
Speed (r/min) |
Efficiency (%) |
Power Factor (COS) |
Rated Torque | Rated Current | Rated Torque | |
| YD100L1- | 4 | 2 | 4.8 | 1430 | 78 | 0.81 | 1.5 | 6.5 | 1.8 |
| 2 | 2.4 | 5.6 | 2850 | 76 | 0.86 | 1.6 | 7 | 1.8 | |
| YD100L2- | 4 | 2.4 | 5.6 | 1430 | 79 | 0.83 | 1.5 | 6.5 | 1.8 |
| 2 | 3.0 | 6.7 | 2850 | 77 | 0.89 | 1.6 | 7 | 1.8 | |
| YD112M- | 4 | 3.3 | 7.4 | 1450 | 81 | 0.83 | 1.5 | 6.5 | 1.8 |
| 2 | 4.0 | 8.6 | 2860 | 80 | 0.88 | 1.6 | 7 | 1.8 | |
| YD132S- | 4 | 4.5 | 9.8 | 1450 | 83 | 0.84 | 1.5 | 6.5 | 1.8 |
| 2 | 5.5 | 11.9 | 2860 | 79 | 0.88 | 1.6 | 7 | 1.8 | |
| YD132M- | 4 | 6.5 | 13.8 | 1450 | 84 | 0.85 | 1.5 | 6.5 | 1.8 |
| 2 | 8 | 17.1 | 2880 | 80 | 0.89 | 1.6 | 7 | 1.8 | |
| YD160M- | 4 | 9 | 18.5 | 1460 | 87 | 0.85 | 1.5 | 6.5 | 1.8 |
| 2 | 11 | 22.9 | 2920 | 82 | 0.89 | 1.6 | 7 | 1.8 | |
| YD160L- | 4 | 11 | 22.3 | 1460 | 87 | 0.86 | 1.5 | 6.5 | 1.8 |
| 2 | 14 | 28.8 | 2920 | 82 | 0.90 | 1.6 | 7 | 1.8 | |
| YD180M- | 4 | 15 | 29.4 | 1470 | 89 | 0.87 | 1.5 | 6.5 | 1.8 |
| 2 | 18.5 | 36.7 | 2940 | 85 | 0.9 | 1.6 | 7 | 1.8 | |
| YD180L | 4 | 18.5 | 35.9 | 1470 | 89 | 0.88 | 1.5 | 6.5 | 1.8 |
| 2 | 22 | 42.7 | 2940 | 86 | 0.91 | 1.6 | 7 | 1.8 | |
| YD200L- | 4 | 26 | 49.9 | 1470 | 89 | 0.89 | 1.4 | 6.5 | 1.8 |
| 2 | 30 | 58.3 | 2950 | 85 | 0.92 | 1.4 | 7 | 1.8 | |
| YD225S- | 4 | 32 | 60.7 | 1480 | 90 | 0.89 | 1.4 | 6.5 | 1.8 |
| 2 | 37 | 71.7 | 2960 | 86 | 0.92 | 1.4 | 7 | 1.8 | |
| YD225M- |
4 2 |
37 | 69.4 | 1480 | 91 | 0.89 | 1.4 | 6.5 | 1.8 |
| 45 | 86.4 | 2960 | 87 | 0.92 | 1.4 | 7 | 1.8 | ||
| YD250M- | 4 | 45 | 84.4 | 1480 | 91 | 0.89 | 1.4 | 6.5 | 1.8 |
| 2 | 52 | 103.2 | 2960 | 88 | 0.92 | 1.4 | 7 | 1.8 | |
| YD280S- | 4 | 60 | 111.3 | 1480 | 91 | 0.90 | 1.4 | 6.5 | 1.8 |
| 2 | 72 | 135.1 | 2970 | 88 | 0.92 | 1.4 | 7 | 1.8 | |
| YD280M- | 4 | 72 | 133.6 | 1480 | 91 | 0.90 | 1.4 | 6.5 | 1.8 |
| 2 | 82 | 152.2 | 2970 | 88 | 0.93 | 1.4 | 7 | 1.8 | |
| YD90S- | 6 | 0.65 | 2.2 | 920 | 64 | 0.70 | 1.4 | 6 | 1.8 |
| 4 | 0.85 | 2.3 | 1420 | 70 | 0.73 | 1.3 | 6.5 | 1.8 | |
Technical Parameters of YD Series Pole-Changing Multi-Speed Three-Phase Asynchronous Motors (III)
| Model |
Power (KW) |
Current (A) |
Speed (r/min) |
Efficiency (%) |
Power Factor (COS) |
Rated Torque | Rated Current | Rated Torque | |
| YD90L- | 6 | 0.85 | 2.8 | 930 | 66 | 0.70 | 1.4 | 6 | 1.8 |
| 4 | 1.1 | 3.0 | 1420 | 71 | 0.79 | 1.3 | 6.5 | 1.8 | |
| YD100L1- | 6 | 1.3 | 3.8 | 940 | 74 | 0.70 | 1.4 | 6 | 1.8 |
| 4 | 1.8 | 4.4 | 1440 | 77 | 0.80 | 1.3 | 6.5 | 1.8 | |
| YD100L2- | 6 | 1.5 | 4.3 | 940 | 75 | 0.70 | 1.4 | 6 | 1.8 |
| 4 | 2.2 | 5.4 | 1440 | 77 | 0.80 | 1.3 | 6.5 | 1.8 | |
| YD112M- | 6 | 2.2 | 5.7 | 960 | 77 | 0.75 | 1.4 | 6 | 1.8 |
| 4 | 2.8 | 6.7 | 1440 | 77 | 0.82 | 1.3 | 6.5 | 1.8 | |
| YD132S- | 6 | 3 | 7.7 | 960 | 79 | 0.75 | 1.4 | 6 | 1.8 |
| 4 | 4 | 9.5 | 1440 | 80 | 0.82 | 1.3 | 6.5 | 1.8 | |
| YD132M- | 6 | 4 | 9.8 | 960 | 81 | 0.76 | 1.4 | 6 | 1.8 |
| 4 | 5.5 | 12.3 | 1440 | 80 | 0.85 | 1.3 | 6.5 | 1.8 | |
| YD160M- | 6 | 6.5 | 15.1 | 970 | 84 | 0.78 | 1.4 | 6 | 1.8 |
| 4 | 8 | 17.4 | 1460 | 83 | 0.85 | 1.3 | 6.5 | 1.8 | |
| YD160L- | 6 | 9 | 20.6 | 970 | 85 | 0.78 | 1.4 | 6 | 1.8 |
| 4 | 11 | 23.4 | 1460 | 84 | 0.85 | 1.3 | 6.5 | 1.8 | |
| YD180M- | 6 | 11 | 25.9 | 980 | 85 | 0.78 | 1.4 | 6 | 1.8 |
| 4 | 14 | 29.8 | 1470 | 85 | 0.85 | 1.3 | 6.5 | 1.8 | |
| YD180L- | 6 | 13 | 29.4 | 980 | 86 | 0.78 | 1.4 | 6 | 1.8 |
| 4 | 16 | 33.6 | 1470 | 85 | 0.85 | 1.3 | 6.5 | 1.8 | |
| YD200L | 6 | 18.5 | 41.4 | 980 | 87 | 0.78 | 1.4 | 6.5 | 1.8 |
| 4 | 22 | 44.7 | 1460 | 87 | 0.86 | 1.3 | 7 | 1.8 | |
| YD225S- | 6 | 22 | 44.2 | 980 | 88 | 0.86 | 1.4 | 6.5 | 1.8 |
| 4 | 28 | 56.2 | 1470 | 87 | 0.87 | 1.3 | 7 | 1.8 | |
| YD225M- | 6 | 26 | 55.2 | 980 | 88 | 0.86 | 1.4 | 6.5 | 1.8 |
| 4 | 32 | 66.0 | 1470 | 87 | 0.890 | 1.3 | 7 | 1.8 | |
| YD250M- | 6 | 32 | 62.1 | 980 | 90 | 0.87 | 1.4 | 6.5 | 1.8 |
| 4 | 42 | 74.7 | 1470 | 88 | 0.91 | 1.3 | 7 | 1.8 | |
| YD280S- | 6 | 42 | 81.5 | 980 | 90 | 0.87 | 1.4 | 6.5 | 1.8 |
| 4 | 55 | 104.2 | 1470 | 89 | 0.90 | 1.3 | 7 | 1.8 | |
| YD280M- | 6 | 55 | 106.7 | 990 | 90 | 0.87 | 1.4 | 6.5 | 1.8 |
| 4 | 67 | 138.1 | 1480 | 89 | 0.89 | 1.3 | 7 | 1.8 | |
FTYP Series Motor Product Coding Rules
The motor product models adopt a set of coding systems to facilitate your identification of all series of products.
-
Motor Model Interpretation:

-
Installation Method:

-
Operating Conditions:

-
Product Features:





Su ICP 2025168860-1