Three phase asynchronous motor
Characteristic description:
Y2 series aluminum shell three-phase asynchronous motor is a fully enclosed self-fan-type squirrel-cage three-phase asynchronous motor, using the national unified design standards, with high efficiency and energy saving, high starting torque, low noise, low vibration, high reliability, power level and installation size in line with the International Electrotechnical Commission EC standards, easy to use and maintenance.
This series of motors are widely used in general places and precision instruments without special requirements, especially suitable for gear reducers, air compressors, pumps, oil pumps, assembly lines, packaging, food machinery and other industries.
Y2 series motor technical parameters:
| Model | Rated Output | Full Load |
Rated Torque (Tn) |
Rated Torque | Rated Torque | Rated Current | Noise | Weight | ||||||
| Speed | Input Current (Amp) | Efficiency | Power Factor | |||||||||||
| KW | HP | RPM | 380V | 400V | 415V | η% | Cosφ | N.m | Tst/Tn | Tmax/Tn | Ist/In | dB(A) | Kg | |
| synchronous speed 3000r/min | ||||||||||||||
| Y2-63M1-2 | 0.18 | 0.25 | 2720 | 0.53 | 0.50 | 0.49 | 65 | 0.8 | 0.63 | 2.2 | 2.2 | 5.5 | 58 | 4.8 |
| Y2-63M2-2 | 0.25 | 0.35 | 2720 | 0.69 | 0.66 | 0.63 | 68 | 0.81 | 0.88 | 2.2 | 2.2 | 5.5 | 58 | 5.1 |
| Y2-71M1-2 | 0.37 | 0.5 | 2740 | 0.99 | 0.94 | 0.91 | 70 | 0.81 | 1.29 | 2.2 | 2.2 | 6.1 | 61 | 6.0 |
| Y2-71M2-2 | 0.55 | 0.75 | 2740 | 1.4 | 1.33 | 1.28 | 73 | 0.82 | 1.92 | 2.2 | 2.3 | 6.1 | 61 | 6.5 |
| Y2-80M1-2 | 0.75 | 1.0 | 2830 | 1.77 | 1.68 | 1.62 | 77.4 | 0.83 | 2.53 | 2.2 | 2.3 | 6.1 | 64 | 8.7 |
| Y2-80M2-2 | 1.1 | 1.5 | 2830 | 2.50 | 2.38 | 2.29 | 79.6 | 0.84 | 3.71 | 2.2 | 2.3 | 7.0 | 64 | 9.5 |
| Y2-90S-2 | 1.5 | 2.0 | 2840 | 3.34 | 3.17 | 3.06 | 81.3 | 0.84 | 5.04 | 2.2 | 2.3 | 7.0 | 69 | 11.8 |
| Y2-90L-2 | 2.2 | 3.0 | 2840 | 4.73 | 4.49 | 4.33 | 83.2 | 0.85 | 7.4 | 2.2 | 2.3 | 7.0 | 69 | 13.5 |
| Y2-100L-2 | 3.0 | 4.0 | 2870 | 6.19 | 5.88 | 5.67 | 84.6 | 0.87 | 9.98 | 2.2 | 2.3 | 7.5 | 73 | 21 |
| Y2-112M-2 | 4.0 | 5.5 | 2890 | 8.05 | 7.65 | 7.37 | 85.8 | 0.88 | 13.22 | 2.2 | 2.3 | 7.5 | 74 | 28 |
| Y2-132S1-2 | 5.5 | 7.5 | 2900 | 10.9 | 10.4 | 10.0 | 87 | 0.88 | 18.11 | 2.2 | 2.3 | 7.5 | 77 | 39 |
| Y2-132S2-2 | 7.5 | 10 | 2900 | 14.7 | 14.0 | 13.5 | 88.1 | 0.88 | 24.7 | 2.2 | 2.3 | 7.5 | 77 | 44.5 |
| Y2-160M1-2 | 11 | 15 | 2930 | 21 | 20.0 | 19.2 | 89.4 | 0.89 | 35.85 | 2.2 | 2.3 | 7.5 | 83 | 69.2 |
| Y2-160M2-2 | 15 | 20 | 2930 | 28.4 | 27.0 | 26.0 | 90.3 | 0.89 | 48.89 | 2.2 | 2.3 | 7.5 | 83 | 78 |
| Y2-160L-2 | 18.5 | 25 | 2930 | 34.4 | 32.7 | 31.5 | 90.9 | 0.90 | 60.3 | 2.2 | 2.3 | 7.5 | 83 | 88.5 |
| synchronous speed 1500r/min | ||||||||||||||
| Y2-63M1-4 | 0.12 | 0.18 | 1310 | 0.44 | 0.42 | 0.40 | 57 | 0.72 | 0.87 | 2.1 | 2.2 | 4.4 | 48 | 4.8 |
| Y2-63M2-4 | 0.18 | 0.25 | 1310 | 0.62 | 0.59 | 0.57 | 60 | 0.73 | 1.31 | 2.1 | 2.2 | 4.4 | 48 | 5.1 |
| Y2-71M1-4 | 0.25 | 0.35 | 1330 | 0.79 | 0.75 | 0.72 | 65 | 0.74 | 1.80 | 2.1 | 2.2 | 5.2 | 53 | 6.0 |
| Y2-71M2-4 | 0.37 | 0.5 | 1330 | 1.12 | 1.06 | 1.03 | 67 | 0.75 | 2.66 | 2.1 | 2.2 | 5.2 | 53 | 6.3 |
| Y2-80M1-4 | 0.55 | 0.75 | 1390 | 1.57 | 1.49 | 1.44 | 71 | 0.75 | 3.78 | 2.4 | 2.3 | 5.2 | 58 | 9.4 |
| Y2-80M2-4 | 0.75 | 1.0 | 1390 | 1.88 | 1.79 | 1.72 | 73 | 0.76 | 5.15 | 2.3 | 2.3 | 6.0 | 58 | 10.8 |
| Y2-90S-4 | 1.1 | 1.5 | 1400 | 2.67 | 2.54 | 2.44 | 75 | 0.77 | 7.5 | 2.3 | 2.3 | 6.0 | 59 | 12 |
| Y2-90L-4 | 1.5 | 2.0 | 1400 | 3.48 | 3.31 | 3.19 | 78 | 0.79 | 10.23 | 2.3 | 2.3 | 6.0 | 59 | 13.8 |
| Y2-100L1-4 | 2.2 | 3.0 | 1430 | 4.9 | 4.66 | 4.49 | 80 | 0.81 | 14.69 | 2.3 | 2.3 | 7.0 | 61 | 21 |
| Y2-100L2-4 | 3.0 | 4.0 | 1430 | 6.5 | 6.18 | 5.95 | 82 | 0.82 | 20.03 | 2.3 | 2.3 | 7.0 | 61 | 23.5 |
| Y2-112M-4 | 4.0 | 5.5 | 1440 | 8.56 | 8.13 | 7.84 | 84 | 0.82 | 26.53 | 2.3 | 2.3 | 7.0 | 62 | 29.5 |
| Y2-132S1-4 | 5.5 | 7.5 | 1440 | 11.5 | 10.9 | 10.5 | 85 | 0.83 | 36.48 | 2.3 | 2.3 | 7.0 | 69 | 41 |
| Y2-132M-4 | 7.5 | 10 | 1440 | 15.3 | 145 | 14.0 | 87 | 0.84 | 49.74 | 2.3 | 2.3 | 7.0 | 69 | 47.5 |
| Y2-132M1-4 | 9 | 12 | 1440 | 18.3 | 17.4 | 16.8 | 87 | 0.84 | 59.69 | 2.3 | 2.3 | 7.0 | 69 | 48.5 |
| Y2-160M-4 | 11 | 15 | 1460 | 22.2 | 21.1 | 20.3 | 88 | 0.84 | 71.95 | 2.2 | 2.3 | 7.0 | 72 | 72.5 |
| Y2-160L-4 | 15 | 20 | 1460 | 29.6 | 28.1 | 27.1 | 89 | 0.85 | 98.12 | 2.2 | 2.3 | 7.5 | 72 | 85.6 |
| Model | Rated Output | Full Load |
Rated Torque (Tn) |
Rated Torque | Rated Torque | Rated Current | Noise | Weight | ||||||
| Speed | Current (Amp) | Efficiency |
Power Factor |
|||||||||||
| KW | HP | RPM | 380V | 400V | 415V | η% | Cosφ | N.m | Tst/Tn |
Tmax/ Tn |
Ist/In | dB(A) | Kg | |
| synchronous speed 1000r/min | ||||||||||||||
| Y2-63M1-6 | 0.09 | 0.12 | 840 | 0.52 | 0.49 | 0.48 | 44 | 0.6 | 1.02 | 1.8 | 1.9 | 3.5 | 48 | 4.8 |
| Y2-63M2-6 | 0.12 | 0.18 | 840 | 0.63 | 0.63 | 0.58 | 48 | 0.6 | 1.36 | 1.8 | 1.9 | 3.5 | 48 | 5.1 |
| Y2-71M1-6 | 0.18 | 0.25 | 850 | 0.74 | 0.70 | 0.68 | 56 | 0.66 | 2.02 | 1.9 | 2.0 | 4.0 | 49 | 6.0 |
| Y2-71M2-6 | 0.25 | 0.37 | 850 | 0.95 | 0.90 | 0.87 | 59 | 0.68 | 2.81 | 1.9 | 2.0 | 4.0 | 49 | 6.3 |
| Y2-80M1-6 | 0.37 | 0.5 | 890 | 1.3 | 1.24 | 1.19 | 62 | 0.7 | 3.97 | 1.9 | 2.0 | 4.7 | 51 | 8.9 |
| Y2-80M2-6 | 0.55 | 0.75 | 890 | 1.79 | 1.70 | 1.64 | 65 | 0.72 | 5.90 | 1.9 | 2.1 | 4.7 | 51 | 10.4 |
| Y2-90S-6 | 0.75 | 1.0 | 910 | 2.09 | 1.99 | 1.91 | 69 | 0.72 | 7.87 | 2.0 | 2.1 | 5.5 | 54 | 12.1 |
| Y2-90L-6 | 1.1 | 1.5 | 910 | 2.93 | 2.78 | 2.68 | 72 | 0.73 | 11.54 | 2.0 | 2.1 | 5.5 | 54 | 13.7 |
| Y2-100L-6 | 1.5 | 2.0 | 940 | 3.81 | 3.62 | 3.49 | 76 | 0.75 | 15.24 | 2.0 | 2.1 | 5.5 | 58 | 23 |
| Y2-112M-6 | 2.2 | 3.0 | 940 | 5.38 | 5.11 | 4.93 | 79 | 0.76 | 22.35 | 2.0 | 2.1 | 6.5 | 62 | 28.2 |
| Y2-132S-6 | 3.0 | 4.0 | 960 | 7.2 | 6.84 | 6.59 | 81 | 0.76 | 29.84 | 2.1 | 2.1 | 6.5 | 66 | 40.3 |
| Y2-132M1-6 | 4.0 | 5.5 | 960 | 9.45 | 8.89 | 8.65 | 82 | 0.76 | 39.79 | 2.1 | 2.1 | 6.5 | 66 | 43 |
| Y2-132M2-6 | 5.5 | 7.5 | 960 | 12.6 | 12.0 | 11.5 | 84 | 0.77 | 54.71 | 2.1 | 2.1 | 6.5 | 66 | 47.2 |
| Y2-160M-6 | 7.5 | 10 | 970 | 17 | 16.2 | 15.6 | 87 | 0.77 | 73.84 | 2.0 | 2.1 | 6.5 | 70 | 70.6 |
| Y2-160L-6 | 11 | 15 | 970 | 24.2 | 23.0 | 22.2 | 89 | 0.78 | 108.3 | 2.0 | 2.1 | 6.5 | 70 | 85 |
| synchronous speed 750r/min | ||||||||||||||
| Y2-71M1-8 | 0.09 | 0.12 | 600 | 0.6 | 0.57 | 0.55 | 40 | 0.57 | 1.43 | 1.8 | 1.9 | 2.8 | 48 | 6 |
| Y2-71M2-8 | 0.12 | 0.18 | 600 | 0.71 | 0.67 | 0.65 | 45 | 0.57 | 1.91 | 1.8 | 1.9 | 2.8 | 48 | 6.3 |
| Y2-80M1-8 | 0.18 | 0.25 | 630 | 0.88 | 0.84 | 0.81 | 51 | 0.61 | 2.73 | 1.8 | 1.9 | 3.3 | 49 | 8.9 |
| Y2-80M2-8 | 0.25 | 0.35 | 640 | 1.15 | 1.09 | 1.05 | 54 | 0.61 | 3.73 | 1.8 | 1.9 | 3.3 | 49 | 10.4 |
| Y2-90S-8 | 0.37 | 0.5 | 660 | 1.49 | 1.42 | 1.36 | 62 | 0.61 | 5.35 | 1.8 | 1.9 | 4.0 | 53 | 12.1 |
| Y2-90L-8 | 0.55 | 0.75 | 660 | 2.17 | 2.06 | 1.99 | 63 | 0.61 | 7.96 | 1.8 | 2.0 | 4.0 | 53 | 13.7 |
| Y2-100L1-8 | 0.75 | 1.0 | 680 | 2.4 | 2.28 | 2.20 | 71 | 0.67 | 10.53 | 1.8 | 2.0 | 4.0 | 56 | 23 |
| Y2-100L2-8 | 1.1 | 1.5 | 680 | 3.32 | 3.15 | 3.04 | 73 | 0.69 | 15.45 | 1.8 | 2.0 | 5.0 | 56 | 25.1 |
| Y2-112M-8 | 1.5 | 2.0 | 680 | 4.4 | 4.18 | 4.03 | 75 | 0.69 | 21.07 | 1.8 | 2.0 | 5.0 | 59 | 28.2 |
| Y2-132S-8 | 2.2 | 3.0 | 710 | 6.04 | 5.74 | 5.53 | 78 | 0.71 | 29.59 | 1.8 | 2.0 | 6.0 | 61 | 40.3 |
| Y2-132M-8 | 3.0 | 4.0 | 710 | 7.9 | 7.51 | 7.23 | 79 | 0.73 | 40.35 | 1.8 | 2.0 | 6.0 | 61 | 45 |
| Y2-160M1-8 | 4.0 | 5.5 | 720 | 10.3 | 9.79 | 9.43 | 81 | 0.73 | 53.06 | 1.9 | 2.0 | 6.0 | 65 | 68.5 |
| Y2-160M2-8 | 5.5 | 7.5 | 720 | 13.6 | 12.9 | 12.5 | 83 | 0.74 | 72.95 | 2.0 | 2.0 | 6.0 | 65 | 76 |
| Y2-160L-8 | 7.5 | 10 | 720 | 17.8 | 16.9 | 16.3 | 85.5 | 0.75 | 99.5 | 2.0 | 2.0 | 6.0 | 65 | 86.2 |
-
Motor Model Explanation
National Standard, European Standard Level Description: Refer to the tables on pages 68 and 69
Motor Bearing Number Model Table: Refer to the table on page 70
CNS Standard Three-Phase Motor Inspection Standards: Refer to the table on page 72
Motor Full Load Current Table: Refer to the table on page 73
-
Installation Methods
- IMB3
- IMB5
- IMB6
- IMB7
- IMB8
- IMB14
- IMB34
- IMB35
- IMV1
- IMV3
- IMV5
- IMV6
- IMV15
- IMV17
- IMV18
- IMV19
- IMV35
- IMV37
Installation Methods: According to IEC 60034-7 Standard
Refer to the table on page 71
-
Operating Conditions
Operating Conditions
Ambient Temperature: -15℃~40℃
Altitude: Not exceeding 1000 meters
Rated Voltage: 380V, 400V, 415V
Rated Frequency: 50Hz, 60Hz
Connection: Motors with rated power of 3kW and below are Y-connected
Motors with rated power of 4kW and above are △-connected
Duty Cycle: Continuous duty (S1)
Protection Class: IP55
Insulation Class: Class F
Cooling Method: IC411
-
Product Features





Su ICP 2025168860-1